Home > Product Machinery > Uncoiler Leveller
Uncoiler Leveller

SPESIFICATION
Spec Model | Coil Width (m/m) | Coil Thickness (m/m) | Work Roll Diameter (m/m) | Number of Work Rolls | Speed | Motor (kw*P) | Punch Roll Type |
TL-20S | 200 | 0,3 ~ 2,3 |
⌀34 | Top 7+1 rolls (select roll), bottome 8 rolls | 5~25 | 0,75*4 | Manual |
TL-30S | 300 | ||||||
TL-40S | 400 | ||||||
TL-50S | 500 | 1,5*4 | |||||
TL-60S | 600 | ||||||
TL-20S | 200 | 0,3 ~ 2,8 (0,5~3,2) |
⌀40 ⌀50 (⌀60) |
Top 4+1 rolls, bottome 5 rolls (Top 3+1 rolls, bottom 4 rolls) Top 6+1 rolls, bottom 7 rolls |
5~25 | 0,75*4 | Manual (Air Cylinder) |
TL-30S | 300 | ||||||
TL-40S | 400 | ||||||
TL-50S | 500 | 1,5*4 | |||||
TL-60S | 600 | ||||||
TL-70 | 700 |